Exponential M&M's Data Chart
by Patti Bailey
Directions: Start with 4 M&Ms. Add 1
new M&M for each one that is letter up. |
||
| Roll Number | Number of M's up (will NOT be on graph) | Total number of M&Ms |
| 0 | ********************************************* | 4 |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
Directions: Start with 4 M&Ms. Add 2 new
M&Ms for each one that is letter up. |
||
| Roll Number | # of M's up (after multiplying by 2Éput this many in the cup) | Total number of M&Ms |
| 0 | ************************************************** | 4 |
| 1 | x2 = | |
| 2 | x2 = | |
| 3 | x2 = | |
| 4 | x2 = | |
| 5 | x2 = | |
Directions: Start with ALL of
your M&Ms and take 1 M&M away for each one that is letter up until
they are gone.
|
||
| Roll Number | Number of M's up | Total number of M&Ms |
| 0 | Put your TOTAL number of M&Ms in this box. | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
Graph the results on graph paper. The rolls should
be on the x axis. The y axis will be the total number of
M&Ms. Count the y axis by 10s. |
||