EDU 431 - Tentative Course Assignments
This is a list of class activities and assignments.
Usual disclaimer... The instructor reserves the right to change the course to meet the needs of the students.
| 1. | Educational philosophy/ theory (10) | |
| 2. | View video series A Private Universe (40) | |
| 3. | List of questions that teachers have to answer to teach. List of concerns you have about how to teach and facilitate science literacy (10) |
|
| 4. | Nature of science (NOS or science practices) (10) | |
| 5. | Concept map 1 - physical, life, or earth - generalization, concepts, facts (25) | |
| 6. | Concept map 2 - science inquiry as a process (25) | |
| 7. | Concept map 3 - cross cutting concept (25) | |
| 8. | Investigation (100) - discrepant event, interview procedure (30) Interview investigation summary, and development explanation (70) | |
| 9. | Heat lesson critique (20) | |
| 10. | Critique - tree ring plans (40). | |
| 11. | Critique - rock... plans (40). | |
| 12. | Critique plan for soil (40) | |
| 13. | Critique starter plan for watershed and inquiry (40) | |
| 14. | Create integrated outline for relative position and motion plan (40) | |
| 15. | Assessment activity grade fish activity assessment (50) | |
| 16. | Assessment activity - birds/adaptation - identify four types of assessment in a plan two ways (50) | |
| 17. | Assessment activity density - create summative final assessment and thread to concepts or outcome categories (50) | |
| 18. | Clinical - share significant learnings (25) | |
| 19. | Science teaching reflection (50) | |
| 20. | Year Curriculum parts and pieces total (60) Curriculum outline - dimensions and categories for science literacy(10) Curriculum parts and pieces (50) - comprehensive list of all dimensions and categories |
|
| 21. | Planning sequence (200) | |
| 22. | Teaching and learning science paper (100) | |
| 23. | Pulling it All Together. Use your Professional science educator's map, outline, or model of a professional science educator to create a matrix for a Professional Science Educator Portfolio (20) | |
| 24. | Reviews one and two - Multiple choice and true and false. Quality of answers as related to class documentation. (200) | |
| Grade calculated on a Total of 1,270 points. |
Dr. Robert Sweetland's Notes ©