Numbers with 1- ? Factors
for the First 50 Numbers?
Sorted By The # of Factors
| One Factor *** |
Two Factors |
Three Factors √√√ |
Four Factors |
Five Factors ∆∆∆ |
Six Factors |
Seven Factors ΩΩΩ |
Eight Factors |
Nine Factors ∑∑∑ |
Ten Factors |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 16 | 12 | 30 | 24 | 36 | 48 |
| 3 | 9 | 8 | 18 | 32 | 40 | ||||
| 5 | 25 | 10 | 20 | 42 | |||||
| 7 | 49 | 14 | 28 | ||||||
| 11 | 15 | 44 | |||||||
| 13 | 21 | 45 | |||||||
| 17 | 22 | 50 | |||||||
| 19 | 26 | ||||||||
| 23 | 27 | ||||||||
| 29 | 33 | ||||||||
| 31 | 34 | ||||||||
| 37 | 35 | ||||||||
| 41 | 38 | ||||||||
| 43 | 39 | ||||||||
| 47 | 46 | ||||||||
Dr. Robert Sweetland's Notes ©